Disperse Blue E-FBM
Berikut ini adalah table spesifikasi pewarna tekstil disperse Blue 60.
pH Stability | 3-9 |
PES Yarn, tops | ++ |
PES Piece | ++ |
PES/Cell. Yarn | ++ |
PES/Cell. Piece | ++ |
PES/Wo 105ºC | + |
PES/Wo 120ºC | + |
Powder % | 150 |
Fastness to light 1/1 SD Xenon | 5-6 |
Sublimation 180 C 30s | 4 |
Standard depth 1/1 S | 0,6 |
Level uptake | 3 |
Barre coverage | 4 |
Printing/HTS | + |
Printing/PS | ++ |
THM (C4A) | – |
Thermosol (opt. Temp ºC) | 210 |
Alkaline Dyeing | ++ |
Upholstery, curtain | – |
Workwear | – |
Automotive Fabrics | – |
Microfibre | + |
CA Acetate | + |
CTA Triacetate | + |
0,1% | ![]() |
1% | ![]() |
2% | ![]() |
Untuk mengetahui klasifikasi pewarna tekstil disperse blue 60 atau lainnya, klik di sini